Promo Harga dan Diskon Dealer Terbaik Toyota Se Kutai Kalimantan Timur
Type | Harga |
---|---|
Toyota Vios 1.5 E CVT | Rp 354.678.000 |
Toyota Vios 1.5 G M/T | Rp 361.128.000 |
Toyota Vios 1.5 G CVT | Rp 378.328.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Corolla Cross 1.8 A/T | Rp 479.300.000 |
Toyota Corolla Cross 1.8 A/T Hybrid | Rp 520.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Camry 2.5 G A/T | Rp 688.128.000 |
Toyota Camry 2.5 V A/T | Rp 738.128.000 |
Toyota Camry 2.5 L A/T Hybrid | Rp 902.178.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Toyota Altis G A/T | Rp 524.778.000 |
New Toyota Altis V A/T | Rp 547.478.000 |
New Toyota Altis Hybrid A/T | Rp 620.028.000 |
Toyota Corolla Altis 1.8 G M/T | Rp 524.778.000 |
Toyota Corolla Altis 1.8 V A/T | Rp 547.478.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Agya 1.0 G M/T | Rp 173.228.000 |
Toyota Agya 1.2 G M/T | Rp 177.428.000 |
Toyota Agya 1.2 M/T TRD | Rp 181.128.000 |
Toyota Agya 1.2 G A/T | Rp 191.428.000 |
Toyota Agya 1.2 G A/T TRD | Rp 199.228.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Yaris 1.5 E M/T | Rp 280.778.000 |
Toyota Yaris 1.5 E CVT | Rp 292.578.000 |
Toyota Yaris 1.5 G M/T | Rp 289.278.000 |
Toyota Yaris 1.5 G CVT | Rp 300.578.000 |
Toyota Yaris 1.5 S M/T TRD | Rp 310.278.000 |
Toyota Yaris 1.5 S CVT TRD | Rp 322.578.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Avanza VELOZ 1.3 M/T | Rp 256.978.000 |
Toyota Avanza VELOZ 1.3 A/T | Rp 269.278.000 |
Toyota Avanza VELOZ 1.5 M/T | Rp 269.978.000 |
Toyota Avanza VELOZ 1.5 A/T | Rp 281.278.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Avanza 1.3 E STD M/T | Rp 229.328.000 |
Toyota Avanza 1.3 E STD A/T | Rp 240.228.000 |
Toyota Avanza 1.3 E M/T | Rp 231.228.000 |
Toyota Avanza 1.3 E A/T | Rp 242.728.000 |
Toyota Avanza 1.3 G M/T | Rp 249.678.000 |
Toyota Avanza 1.3 G A/T | Rp 259.878.000 |
Toyota Avanza 1.5 G M/T | Rp 262.578.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Calya 1.2 E M/T STD | Rp 171.828.000 |
Toyota Calya 1.2 E M/T | Rp 174.828.000 |
Toyota Calya 1.2 G M/T | Rp 181.228.000 |
Toyota Calya 1.2 G A/T | Rp 193.628.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Rush 1.5 G M/T | Rp 289.195.000 |
Toyota Rush 1.5 G A/T | Rp 299.095.000 |
Toyota Rush 1.5 S M/T TRD | Rp 300.795.000 |
Toyota Rush 1.5 S A/T TRD | Rp 310.695.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Sienta 1.5 E M/T | Rp 277.378.000 |
Toyota Sienta 1.5 E CVT | Rp 295.578.000 |
Toyota Sienta 1.5 G M/T | Rp 289.978.000 |
Toyota Sienta 1.5 G CVT | Rp 308.178.000 |
Toyota Sienta 1.5 V M/T | Rp 305.378.000 |
Toyota Sienta 1.5 V CVT | Rp 323.578.000 |
Toyota Sienta 1.5 Q CVT | Rp 344.778.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Dyna 110 ST 4x2 M/T | Rp 349.445.000 |
Toyota Dyna 110 ST Long 4x2 M/T | Rp 358.045.000 |
Toyota Dyna 110 ST Bus 4x2 M/T | Rp 356.345.000 |
Toyota Dyna 110 ST Bus Long 4x2 M/T | Rp 368.245.000 |
Toyota Dyna 110 FT 4x2 M/T | Rp 387.145.000 |
Toyota Dyna 110 FT Long 4x2 M/T | Rp 398.145.000 |
Toyota Dyna 110 ET 4x2 M/T | Rp 395.695.000 |
Toyota Dyna 130 XT Long Hi Gear M/T | Rp 419.695.000 |
Toyota Dyna 130 XT Bus Long 4x2 M/T | Rp 410.695.000 |
Toyota Dyna 130 HT Expedisi 4x2 M/T | Rp 415.845.000 |
Toyota Dyna 130 HI Gear 4x2 M/T | Rp 416.645.000 |
Toyota Dyna 130 HT Off Road 4x2 M/T | Rp 419.145.000 |
Toyota Dyna 130 HT 4x2 | Rp 439.145.000 |
Toyota Dyna 130 HT 4x2 (PTO) | Rp 414.045.000 |
Toyota Dyna 130 HT HI GEAR M/T (PTO) | Rp 418.045.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Innova 2.0 G BSN M/T LUX | Rp 362.028.000 |
Toyota Innova 2.0 G BSN A/T LUX | Rp 382.528.000 |
Toyota Innova 2.0 V BSN M/T LUX | Rp 413.828.000 |
Toyota Innova 2.0 V BSN A/T LUX | Rp 434.028.000 |
Toyota Innova 2.0 Q BSN M/T LUX | Rp 446.628.000 |
Toyota Innova 2.0 Q BSN A/T LUX | Rp 467.328.000 |
Toyota Innova 2.0 VENTURER M/T | Rp 454.334.500 |
Toyota Innova 2.0 VENTURER A/T | Rp 475.034.500 |
Toyota Innova 2.4 G DSL M/T LUX | Rp 392.628.000 |
Toyota Innova 2.4 G DSL A/T LUX | Rp 414.728.000 |
Toyota Innova 2.4 V DSL M/T LUX | Rp 449.228.000 |
Toyota Innova 2.4 V DSL A/T LUX | Rp 469.228.000 |
Toyota Innova 2.4 G DSL M/T TRD | Rp 395.978.000 |
Toyota Innova 2.4 G DSL A/T TRD | Rp 417.828.000 |
Toyota Innova 2.4 V DSL M/T TRD | Rp 452.358.000 |
Toyota Innova 2.4 V DSL A/T TRD | Rp 453.828.000 |
Toyota Innova 2.4 DSL VENTURER M/T | Rp 493.934.500 |
Toyota Innova 2.4 DSL VENTURER A/T | Rp 516.034.500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Fortuner 4x2 2.7 SRZ A/T BSN LUX | Rp 607.582.000 |
Toyota Fortuner 4x2 2.4 G M/T DSL LUX | Rp 532.082.000 |
Toyota Fortuner 4x2 2.4 G A/T DSL LUX | Rp 549.482.000 |
Toyota Fortuner 4x2 2.4 VRZ A/T DSL LUX | Rp 581.482.000 |
Toyota Fortuner 4x4 2.4 G A/T DSL LUX | Rp 654.782.000 |
Toyota Fortuner 4x4 VRZ A/T DSL LUX | Rp 726.982.000 |
Toyota Fortuner 4x2 2.7 SRZ A/T BSN LUX TRD | Rp 618.232.000 |
Toyota Fortuner 4x2 2.4 VRZ A/T DSL LUX TRD | Rp 592.132.000 |
Toyota Fortuner 4x2 2.7 SRZ A/T BSN LUX TRD | Rp 618.232.000 |
Toyota Fortuner 4x2 2.4 VRZ A/T DSL LUX TRD | Rp 592.132.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Hilux Pick Up 2.0 4x2 M/T Bensin | Rp 258.269.000 |
Toyota Hilux Pick Up 2.4 4x2 M/T Diesel | Rp 280.069.000 |
Toyota Hilux Pick Up 2.4 4x4 M/T Diesel | Rp 373.169.000 |
Toyota Hilux Double Cabin 2.4 4x4 E M/T DSL | Rp 458.428.000 |
Toyota Hilux Double Cabin 2.4 4x4 G M/T DSL | Rp 480.928.000 |
Toyota Hilux Double Cabin 2.4 4x4 V A/T DSL | Rp 523.278.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Hilux Pick Up 2.0 4x2 M/T Bensin | Rp 268.269.000 |
Toyota Hilux Pick Up 2.4 4x2 M/T Diesel | Rp 290.069.000 |
Toyota Hilux Pick Up 2.4 4x4 M/T Diesel | Rp 383.169.000 |
Toyota Hilux Double Cabin 2.4 4x4 E M/T DSL | Rp 468.428.000 |
Toyota Hilux Double Cabin 2.4 4x4 G M/T DSL | Rp 490.928.000 |
Toyota Hilux Double Cabin 2.4 4x4 V A/T DSL | Rp 533.278.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Hiace Commuter Manual | Rp 533.880.000 |
Toyota Hiace Premio | Rp 569.480.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota CHR 1.8 A/T single Tone | Rp 544.378.000 |
Toyota CHR 1.8 A/T Dual Tone | Rp 545.878.000 |
Toyota CHR 1.8 A/T single Tone Hybrid | Rp 580.378.000 |
Toyota CHR 1.8 A/T Dual Tone Hybrid | Rp 581.878.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Alphard 2.5 X A/T | Rp 1.038.582.000 |
Toyota Alphard 2.5 G A/T | Rp 1.196.582.000 |
Toyota Alphard 3.5 Q A/T | Rp 1.944.432.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Velfire 2.5 G A/T | Rp 1.191.282.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Voxy 2.0 A/T | Rp 537.782.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Land Cruiser 200 STD Spec A/T Diesel | Rp 2.250.482.000 |
Land Cruiser 200 FULL Spec A/T Diesel | Rp 2.594.482.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota FT 86 M/T Black & Red Interior | Rp 806.682.000 |
Toyota FT 86 A/T Black & Red Interior | Rp 813.282.000 |
Toyota FT 86 A/T TRD Black & Red Interior | Rp 848.282.000 |
Toyota FT 86 A/T TRD Black Interior | Rp 848.282.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Gr Supra 3.0 L A/T | Rp 2.194.600.000 |
*harga dapat berubah sewaktu-waktu |